WHOLE HOME
MAINTENANCE & REPAIR PLANS.
ESSENTIAL
PLAN
$39
monthly
or $400 annually (15% Discount)
PREFERRED
PLAN
$59
monthly
or $600 annually (15% Discount)
ELITE
PLAN
$99
monthly
or $1000 annually (15% Discount)
NOT SURE?
SCHEDULE A WHOLE-HOME CONSULTATION.
Schedule a whole-home consultation with one of our Home Professionals who will help you build a tailored plan specifically for your home, based on your needs, and at the frequency of your choosing.
COMPARE PLANS.
| PROPERTY SERVICES | ESSENTIAL | PREFERRED | ELITE |
|---|---|---|---|
| DEDICATED HOME MANAGER | |||
| COMPLETE ROUTINE & EMERGENCY MAINTENACE AND REPAIR HOME COVERAGE | |||
| CONTRACTOR COORDINATION & PROJECT MANAGEMENT | |||
| ANNUAL 146-POINT WHOLE HOME PROPERTY INSPECTION | |||
| ANNUAL HOME SERVICE VISITS | 1 | 2 | 4 |
| SERVICE DISCOUNT | 10% | 15% | 20% |
| HOME HEALTH & WELLNESS | |||
| MOLD INSPECTION | |||
| INDOOR AIR QUALITY ASSESSMENT | |||
| WATER QUALITY ASSESSMENT | |||
| ELECTROMAGNETIC FREQUENCY ASSESSMENT | |||
| HOME SAFETY & PERFORMANCE | |||
| INVASIVE PEST ASSESSMENT | |||
| SERVICE SMOKE & CARBON MONOXIDE DETECTION | |||
| TEST GFCI & ELECTRICAL SYSTEMS | |||
| HOME ENERGY PERFORMANCE INSPECITON | |||
| WHOLE HOME LEAK DETECTION ASSESSMENT | |||
| SEASONAL SYSTEMS PERFORMANCE TUNE-UP | |||
| PLUMBING SYSTEMS | |||
| WHOLE HOME DRAIN & PIPE BIO-CLEANSE TREATMENT | |||
| ANNUAL WATER HEATER MAINTENANCE FLUSH | |||
| HVAC SYSTEMS | |||
| CONDENSATE DRAIN LINE FLUSH | |||
| CONDENSER COIL PERFORMANCE CLEANING | |||
| BLOWER WHEEL PERFORMANCE CLEANING |
